Every farm in the portfolio — sort by hectares, region, or crop type.
| Status | ||||
|---|---|---|---|---|
| Granja Los Álamos | Extremadura | Wheat / grain | 310 ha | Simulated |
| Cooperativa Els Ports | Catalonia | Olive grove | 120 ha | Simulated |
| Finca La Alberca | Jaén, Andalusia | Olive grove | 84 ha | Simulated |
| Huerta Naranjal del Sur | Valencia | Citrus (orange) | 61 ha | Simulated |
| Bodegas Montecillo Norte | Valladolid, Castile & León | Vineyard | 46 ha | Simulated |
| LynxRoot Field Node 01 | Jaén, Andalusia | Olive grove (pilot) | 2.5 ha | Real |
Granja Los Álamos
Extremadura · Wheat / grain
310 ha
Cooperativa Els Ports
Catalonia · Olive grove
120 ha
Finca La Alberca
Jaén, Andalusia · Olive grove
84 ha
Huerta Naranjal del Sur
Valencia · Citrus (orange)
61 ha
Bodegas Montecillo Norte
Valladolid, Castile & León · Vineyard
46 ha
LynxRoot Field Node 01
Jaén, Andalusia · Olive grove (pilot)
2.5 ha